|
| 32 |
14 |
1163 |
154 |
67 |
9 |
6 |
687 |
369 |
154 |
13 |
9 |
3267 |
433 |
204 |
52 |
34 |
372 |
154 |
15 |
52 |
1 |
446 |
52 |
55 |
37 |
288 |
213 |
57 |
42 |
15 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.6% |
2.4% |
2.0% |
1.9% |
2.1% |
2.2% |
2.9% |
3.0% |
3.9% |
3.9% |
4.2% |
4.4% |
4.5% |
4.5% |
4.5% |
5.1% |
6.5% |
7.1% |
6.0% |
5.5% |
5.6% |
5.1% |
5.1% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | shoghicp | 5.3 | 29.9 | 3 days ago | "I've 4 build4 DEV MODE and one build3 DEV MODE" | |||
| 2 | KnownUnown | 4.4 | 25.0 | 3 days ago | "alright, I'll license Turtle under GPLv3" | |||
| 3 | deceit | 5.5 | 28.5 | 2 days ago | "mobs can't see through glass, right?" | |||
| 4 | humerusj | 5.9 | 34.0 | 3 days ago | "antisober552, it will be useful in the future" | |||
| 5 | Brandon15811 | 5.4 | 36.2 | 3 days ago | "I've actually found a lot of new music through it :D" | |||
| 6 | Intyre|AFK | 3.9 | 20.6 | today | "expir3dcow: did you finger him? :)" | |||
| 7 | sekjun9878 | 6.8 | 37.8 | today | "And we have plenty of servers to host it on." | |||
| 8 | MinecraftAddict | 3.8 | 19.8 | 3 days ago | "i know they overclock ram on the little hdmi tv andoid boxes" | |||
| 9 | Antisober552 | 5.5 | 26.0 | 3 days ago | "humerusj, do u know where the asni console colours are" | |||
| 10 | williamtdr | 5.2 | 31.0 | 3 days ago | "And has enough bugs to fill 4 large books." | |||
| 11 | gurun_ | 11.0 | 58.9 | yesterday | "fucking iPads..for typing." | |||
| 12 | LDX | 4.0 | 20.7 | 8 days ago | "Brandon15811: It's just what Shog wanted!! :D" | |||
| 13 | Jocopa3GS5 | 10.0 | 53.0 | yesterday | "http://i.imgur.com/0rRjwSX.png" | |||
| 14 | Glitchmaster_PE | 5.1 | 27.2 | 4 days ago | "Hey, this if statement doesn't work:" | |||
| 15 | MrARM | 5.9 | 30.9 | 3 days ago | "mcpe login packet size is 16kb I think" | |||
| 16 | Connor4898|Away | 5.4 | 28.7 | 4 days ago | "shoghicp: You don't think about people with OCD xD" | |||
| 17 | expir3dcow | 4.2 | 21.4 | 3 days ago | "Is that possible from a plugin?" | |||
| 18 | iamadpond | 6.6 | 35.0 | 3 days ago | "Hey could someone help me if they're not busy?" | |||
| 19 | leonchang99|away | 6.2 | 34.0 | yesterday | "I like digitalocean's api" | |||
| 20 | jython234[away] | 3.8 | 19.4 | yesterday | "btw KnownUnown, wireshark is one of ur BFF's" | |||
| 21 | AndChat288756 | 4.5 | 22.4 | 28 days ago | "The techy are not techy and the not techy are techy" | |||
| 22 | Guest88710 | 6.0 | 31.8 | 10 days ago | "you're more likely misinterpreting the reliability as an id" | |||
| 23 | ZacHack|Gone | 5.3 | 26.6 | today | "nope combat evolved is the remade version of the original" | |||
| 24 | PEMapModder | 6.4 | 35.5 | 3 days ago | "The PocketMine bouncer lost connection?" | |||
| 25 | IsaiahJTurner | 6.4 | 33.4 | 18 days ago | "Does the VPS have the cool panel still?" |
| Treebore (1994) | Codmadnesspro (1881) | Junyi00_ (1861) | tntloverlol (1769) | eggy- (1720) |
| alpha (1584) | DarkDemon101 (1557) | st0ll3n-Awy (1459) | Not-47e (1433) | zz_InusualZ (1408) |
| Not-004 (1339) | shader (1298) | Payton (1290) | Not-364d (1258) | Not-7674 (1147) |
| Not-002 (1122) | nikosanders81 (1079) | Not-5af1 (1074) | potpotsie (1033) | A_COOL_GUY__ (985) |
| iJoshuaHD (966) | A9_0Z (961) | yawkat` (958) | KevinWang_China (932) | Not-001 (927) |
| geNAZt (915) | C0deH4cker (905) | PsuFan (879) | eggster (767) | ishitatsuyuki_ (751) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Wenyi9080 stupid or just asking too many questions? 32.0% lines contained a question!
NgJinXiang14 didn't know that much either. 30.5% of his/her lines were questions. |
| The loudest one was [o__o], who yelled 49.9% of the time!
Another old yeller was B|inkSun, who shouted 21.0% of the time! |
| It seems that potpotsie's shift-key is hanging: 8.2% of the time he/she wrote UPPERCASE. For example, like this: <potpotsie> LOLOL LDX just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.5% of the time. |
| LDX is a very aggressive person. He/She attacked others 86 times. For example, like this: * LDX slaps humerusj KnownUnown can't control his/her aggressions, either. He/She picked on others 42 times. |
| Poor deceit, nobody likes him/her. He/She was attacked 38 times. For example, like this: * LDX slaps deceit even harder tntloverlol seems to be unliked too. He/She got beaten 21 times. |
| HostingItAll brings happiness to the world. 31.4% lines contained smiling faces. :)
Eggs isn't a sad person either, smiling 26.4% of the time. |
| tommo_ seems to be sad at the moment: 7.7% lines contained sad faces. :(
HIMyNameIsShader is also a sad person, crying 7.1% of the time. |
| Not-364d wrote the longest lines, averaging 101.9 letters per line. #mcpedevs average was 33.1 letters per line. |
| A_COOL_GUY__ wrote the shortest lines, averaging 14.9 characters per line. Junyi00 was tight-lipped, too, averaging 14.9 characters. |
| shoghicp spoke a total of 213477 words!
shoghicp's faithful follower, deceit, didn't speak so much: 179472 words. |
| dramaro wrote an average of 75.00 words per line.
Channel average was 5.88 words per line. |
|
| Nick | Names Used | |
| 1 | KnownUnown (240 names) | KnownInDaBus, Guest11827, Guest74064, PianoKnown, NewYouTubeCommen, Guest32821, Guest6156, Guest67875, Guest69827, Guest96504, ... |
| 2 | williamtdr (150 names) | Guest86160, Guest77593, PitchFork_, |\|ickServSux, ForkPitch, [O___O], FaceBook, NickSe|-vSux, William|Phone, Guest83197, ... |
| 3 | sekjun9878 (140 names) | ishitatsuyuki_, Guest132, Guest50680, Guest99117, \n, Guest60922, Guest41623, Guest51388, sekjun98z, Guest53355, ... |
| 4 | PEMapModder (87 names) | PEMapModder|awat, Guest15771, sekjun9878, Guest75839, PEMap|debugging, Guest83494, Guest88477, Guest75342, Guest1255, Guest_something, ... |
| 5 | Guest88710 (79 names) | Guest78666, Guest18312, Guest14836, Guest8835, Guest94343, Guest97293, Guest29322, Guest2349, Guest80223, Guest27105, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | [PocketMine-MP] | 10969 | Not-9ddd |
| 2 | server | 8024 | a__ |
| 3 | issue | 4590 | Not-004 |
| 4 | there | 4388 | deceit |
| 5 | about | 3553 | williamtdr |
| 6 | build | 3358 | Not-364d |
| 7 | think | 3052 | humerusj |
| 8 | would | 2866 | gurun_ |
| 9 | commented | 2716 | Not-364d |
| 10 | plugin | 2533 | RodrigoV6 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | deceit | 64068 | Treebore |
| 2 | sekjun9878 | 19002 | deceit |
| 3 | shoghicp | 12639 | Not-9ddd |
| 4 | PocketKiller | 10959 | KnownUnown |
| 5 | d | 9754 | Brandon15811 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 6383 | shoghicp |
| 2 | :) | 6175 | Intyre|AFK |
| 3 | :P | 3393 | shoghicp |
| 4 | :/ | 3265 | humerusj |
| 5 | :p | 2891 | Intyre|AFK |
| 6 | :( | 2886 | Intyre|AFK |
| 7 | ;) | 2803 | upd8Icantwa8 |
| 8 | ;D | 2282 | shoghicp |
| 9 | D: | 1464 | Intyre|AFK |
| 10 | ;p | 954 | Intyre|AFK |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://stats.pocketmine.net/ | 39 | Treebore |
| 2 | https://gist.github.com/shoghicp/6194637 | 34 | shoghicp |
| 3 | https://botbot.me/freenode/mcpedevs/help/ | 28 | [o__o] |
| 4 | http://cdn.memegenerator.net/instances/250x250/37630149.jpg | 28 | Brandon15811 |
| 5 | http://git.io/_Y5wZQ | 26 | Not-5af1 |
|
| Song | How Often Played | Last Played by | |
| 1 | ps3 | 3 | Intyre|AFK |
| 2 | a random persons spotify playlist xD | 1 | Brandon15811 |
| 3 | mc | 1 | Intyre|AFK |
| 4 | CaH | 1 | deceit |
| 5 | on mbutz server and i hit a wall yet again | 1 | deceit |
|
| humerusj wasn't very popular, getting kicked 10 times! For example, like this: *** NullFull was kicked by Brandon15811 (NullFull) KnownUnown seemed to be hated too: 8 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 162 people!
ChanServ's faithful follower, shoghicp, kicked about 46 people. |
| ChanServ donated 245 ops in the channel...
sekjun9878 was also very polite: 3 ops from him/her. |
| ChanServ is the channel sheriff with 80 deops.
shoghicp deoped 76 users. |
| ChanServ donated 3105 voices in the channel...
sekjun9878 was also very polite: 2 voices from him/her. |
| ChanServ likes taking voice from people, 6 devoices.
shoghicp was close to the same, devoiced 1 users. |
| deceit always lets us know what he/she's doing: 703 actions! For example, like this: * deceit snickers Also, Brandon15811 tells us what's up with 631 actions. |
| shoghicp talks to him/herself a lot. He/She wrote over 5 lines in a row 470 times!
Another lonely one was KnownUnown, who managed to hit 462 times. |
| potpotsie couldn't decide whether to stay or go. 3192 joins during this reporting period! |
| HaxxaH has quite a potty mouth. 9.1% words were foul language. For example, like this: <HaxxaH> fuck talk MinecraftAddict3 also makes sailors blush, 4.5% of the time. |
|
| Minecraft: Pocket Edition development channel | PocketMine support in #pocketmine | Current Minecraft PE: v0.7.4 alpha | Protocol docs: http://wiki.vg/Pocket_Minecraft_Protocol | Channel Rules: https://gist.github.com/shoghicp/6194637 | 33 days ago at 05:49 by shoghicp |
| Topic | 191 days ago at 11:05 by 11 |
| Minecraft: Pocket Edition development channel | PocketMine support in #pocketmine | Current Minecraft PE: v0.9.5 alpha | Protocol docs: http://wiki.vg/Pocket_Minecraft_Protocol | Channel Rules: https://gist.github.com/shoghicp/6194637 | 280 days ago at 10:52 by shoghicp |
| The topic was set 22 times. | |